Home
Profile
Biography
Quotes
Statistics
Highlights
Pictures
Links
Kobe Bryant Statistics

Regular Season Stats
Year Age G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF  
1996-97 18 71 1103 539 7.6 176 422 .417 136 166 .819 51 136 .375 47 85 132 1.9 91 1.3 49 23 112 102   
1997-98 19 79 2056 1220 15.4 391 913 .428 363 457 .794 75 220 .341 79 163 242 3.1 199 2.5 74 39 157 180   A
1998-99 20 50 1896 996 19.9 362 779 .465 245 292 .839 27 101 .267 53 211 264 5.3 190 3.8 72 50 157 153   
1999-00 21 66 2524 1485 22.5 554 1183 .468 331 403 .821 46 144 .319 108 308 416 6.3 323 4.9 106 62 182 220   A
2000-01 22 68 2783 1938 28.5 701 1510 .464 475 557 .853 61 200 .305 104 295 399 5.9 338 5.0 114 43 220 222   A
2001-02 23 80 3064 2019 25.2 749 1597 .469 488 589 .829 33 132 .250 112 329 441 5.5 438 5.5 118 35 223 228  N A
2002-03 24 82 3401 2461 30.0 868 1924 .451 601 713 .843 124 324 .383 106 458 564 6.9 481 5.9 181 67 288 218  N A
2003-04 25 65 2447 1557 24.0 516 1178 .438 454 533 .852 71 217 .327 103 256 359 5.5 330 5.1 112 28 171 176  N A
2004-05 26 66 2690 1819 27.6 573 1324 .433 542 664 .816 131 387 .339 95 297 392 5.9 398 6.0 86 53 270 175   A
2005-06 27 80 3274 2832 35.4 978 2173 .450 696 819 .850 180 518 .347 71 354 425 5.3 360 4.5 147 30 250 233   
10 Season Totals 707 25238 16866 23.9 5868 13003 .451 4331 5193 .834 799 2379 .336 878 2756 3634 5.1 3148 4.5 1059 430 2030 1907  

Year Age G MPG PPG EFF AV VI PPFGA PPR RbRate
1996-97 18 71 15.5 7.6 6.28 4.6 2.7 1.089 -4.65 6.8
1997-98 19 79 26.0 15.4 12.67 8.4 4.9 1.095 -1.18 6.7
1998-99 20 50 37.9 19.9 19.02 8.1 7.4 1.098 -1.60 8.2
1999-00 21 66 38.2 22.5 22.86 11.5 8.9 1.092 1.32 8.8
2000-01 22 68 40.9 28.5 25.31 12.7 9.4 1.104 0.19 8.1
2001-02 23 80 38.3 25.2 23.49 13.6 9.1 1.088 2.25 8.0
2002-03 24 82 41.5 30.0 28.02 15.8 10.7 1.100 0.95 9.3
2003-04 25 65 37.6 24.0 22.68 11.3 8.8 1.102 1.91 8.3
2004-05 26 66 40.8 27.6 24.32 12.1 10.0 1.126 -0.27 8.2
2005-06 27 80 40.9 35.4 27.83 15.4 9.5 1.118 -0.38 7.6
10 Season Totals 707 35.7 23.9 21.37 64.9 8.2 1.103 0.19 0.0
M - MVP
N - All NBA First Team
A - All Star

Playoff Stats
Year   G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1996-97   9 133 74 8.2 21 55 .382 26 30 .867 6 23 .261 1 10 11 1.2 11 1.2 3 2 14
1997-98   11 220 96 8.7 31 76 .408 31 45 .689 3 14 .214 7 14 21 1.9 16 1.5 3 8 11
1998-99   8 315 158 19.8 61 142 .430 28 35 .800 8 23 .348 13 42 55 6.9 37 4.6 15 10 31
1999-00   22 857 465 21.1 174 394 .442 95 126 .754 22 64 .344 26 72 98 4.5 97 4.4 32 32 55
2000-01   16 694 471 29.4 168 358 .469 124 151 .821 11 34 .324 29 87 116 7.3 97 6.1 25 12 51
2001-02   19 833 506 26.6 187 431 .434 110 145 .759 22 58 .379 28 83 111 5.8 87 4.6 27 17 54
2002-03   12 531 385 32.1 137 317 .432 86 104 .827 25 62 .403 16 45 61 5.1 62 5.2 14 1 42
2003-04   22 973 539 24.5 190 460 .413 135 166 .813 24 97 .247 18 86 104 4.7 121 5.5 42 7 61
Totals 119 4556 2694 22.6 969 2233 .434 635 802 .792 121 375 .323 138 439 577 4.8 528 4.4 161 89 319

All Star Stats
Year G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF  
1997-98 1 22 18 7 16 2 2 2 3 2 4 6 1 2 0 1 1  
1999-00 1 28 15 7 16 0 0 1 4 1 0 1 3 2 0 1 3  
2000-01 1 30 19 9 17 0 0 1 2 2 2 4 7 1 0 3 3  
2001-02 1 30 31 12 25 7 7 0 4 2 3 5 5 1 0 0 2 MVP
2002-03 1 36 22 8 17 3 6 3 5 2 5 7 6 3 2 5 5  
2003-04 1 36 20 9 12 0 1 2 3 1 3 4 4 5 1 6 3  
2004-05 1 29 16 7 14 0 0 2 5 3 3 6 7 3 1 4 5  
Totals 7   141 59 117 12 16 11 26 13 20 33 33 17 4 20 22  


Copyright © 2006 Kobe-Bryant.org : Kobe-Bryant.org is an unofficial fan website of Kobe Bryant and is in no way affiliated or endorsed by Kobe Bryant.